W. Kerr Scott Reservoir Weather Center
|
|
|
Humidity
45%
|
Pressure
29.97"
|
Wind
6.9
mph (WNW)
|
|
Dew Point
49°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Dec 27 1:00 PM | Sat, Dec 27 2:00 PM | Sat, Dec 27 3:00 PM | Sat, Dec 27 4:00 PM | Sat, Dec 27 5:00 PM | Sat, Dec 27 6:00 PM | Sat, Dec 27 7:00 PM | Sat, Dec 27 8:00 PM | Sat, Dec 27 9:00 PM | Sat, Dec 27 10:00 PM | Sat, Dec 27 11:00 PM | Sun, Dec 28 12:00 AM | Sun, Dec 28 1:00 AM | Sun, Dec 28 2:00 AM | Sun, Dec 28 3:00 AM | Sun, Dec 28 4:00 AM | Sun, Dec 28 5:00 AM | Sun, Dec 28 6:00 AM | Sun, Dec 28 7:00 AM | Sun, Dec 28 8:00 AM | Sun, Dec 28 9:00 AM | Sun, Dec 28 10:00 AM | Sun, Dec 28 11:00 AM | Sun, Dec 28 12:00 PM | Sun, Dec 28 1:00 PM | Sun, Dec 28 2:00 PM | Sun, Dec 28 3:00 PM | Sun, Dec 28 4:00 PM | Sun, Dec 28 5:00 PM | Sun, Dec 28 6:00 PM | Sun, Dec 28 7:00 PM | Sun, Dec 28 8:00 PM | Sun, Dec 28 9:00 PM | Sun, Dec 28 10:00 PM | Sun, Dec 28 11:00 PM | Mon, Dec 29 12:00 AM | Mon, Dec 29 1:00 AM | Mon, Dec 29 2:00 AM | Mon, Dec 29 3:00 AM | Mon, Dec 29 4:00 AM | Mon, Dec 29 5:00 AM | Mon, Dec 29 6:00 AM | Mon, Dec 29 7:00 AM | Mon, Dec 29 8:00 AM | Mon, Dec 29 9:00 AM | Mon, Dec 29 10:00 AM | Mon, Dec 29 11:00 AM | Mon, Dec 29 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 72°F | 72°F | 68°F | 64°F | 60°F | 59°F | 57°F | 55°F | 54°F | 53°F | 52°F | 51°F | 51°F | 51°F | 52°F | 53°F | 50°F | 47°F | 47°F | 48°F | 48°F | 49°F | 49°F | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 50°F | 50°F | 50°F | 51°F | 52°F | 53°F | 54°F | 53°F | 51°F | 51°F | 53°F | 52°F | 50°F | 49°F | 51°F | 52°F | 49°F |
| Feels Like | 71°F | 71°F | 71°F | 71°F | 68°F | 63°F | 59°F | 58°F | 56°F | 55°F | 54°F | 52°F | 51°F | 50°F | 50°F | 50°F | 51°F | 52°F | 49°F | 47°F | 47°F | 48°F | 48°F | 49°F | 49°F | 49°F | 50°F | 49°F | 50°F | 49°F | 49°F | 50°F | 50°F | 50°F | 51°F | 52°F | 53°F | 54°F | 52°F | 51°F | 50°F | 53°F | 51°F | 48°F | 46°F | 49°F | 48°F | 44°F |
| Cloudiness | 0% | 18% | 27% | 39% | 47% | 61% | 60% | 11% | 5% | 4% | 13% | 29% | 32% | 100% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 76% | 81% | 84% | 100% | 100% | 75% | 57% | 46% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 3 mi | 0 mi | 0 mi | 0 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 0% | 0% | 0% | 0% |
| Humidity | 45% | 46% | 47% | 51% | 60% | 68% | 74% | 78% | 83% | 85% | 89% | 95% | 98% | 97% | 97% | 94% | 92% | 91% | 91% | 91% | 90% | 89% | 88% | 88% | 89% | 89% | 90% | 92% | 93% | 95% | 96% | 97% | 98% | 98% | 99% | 99% | 98% | 98% | 98% | 99% | 100% | 96% | 81% | 73% | 74% | 59% | 45% | 41% |
| Dew Point | 49°F | 50°F | 51°F | 53°F | 54°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 46°F | 47°F | 46°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 45°F | 45°F | 46°F | 46°F | 47°F | 47°F | 47°F | 47°F | 48°F | 48°F | 49°F | 50°F | 51°F | 52°F | 52°F | 51°F | 50°F | 50°F | 51°F | 46°F | 41°F | 40°F | 36°F | 30°F | 25°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.85" | 29.83" | 29.8" | 29.77" | 29.74" | 29.71" | 29.68" | 29.71" | 29.71" | 29.74" | 29.77" | 29.74" | 29.77" | 29.77" |
| Wind Speed | 5.3 mph | 4.7 mph | 3.5 mph | 2 mph | 1.3 mph | 1.5 mph | 2.2 mph | 3.5 mph | 4 mph | 4.2 mph | 4.2 mph | 4 mph | 3.6 mph | 3.5 mph | 3.4 mph | 2.9 mph | 2.5 mph | 2.3 mph | 2.5 mph | 2.2 mph | 2.4 mph | 2.3 mph | 2.6 mph | 2.6 mph | 3.3 mph | 3.2 mph | 2.8 mph | 3.3 mph | 2.8 mph | 2.8 mph | 2.5 mph | 2.7 mph | 3 mph | 3.3 mph | 3.6 mph | 3.9 mph | 4.4 mph | 4.4 mph | 3.3 mph | 3.4 mph | 3.9 mph | 6.9 mph | 9.7 mph | 9.2 mph | 8.5 mph | 9.8 mph | 12.2 mph | 12.8 mph |
| Wind Direction |
![]() 276° W | ![]() 272° W | ![]() 263° W | ![]() 235° SW | ![]() 225° SW | ![]() 308° NW | ![]() 338° NNW | ![]() 30° NNE | ![]() 49° NE | ![]() 59° ENE | ![]() 45° NE | ![]() 52° NE | ![]() 59° ENE | ![]() 73° ENE | ![]() 84° E | ![]() 94° E | ![]() 101° E | ![]() 107° ESE | ![]() 112° ESE | ![]() 141° SE | ![]() 143° SE | ![]() 164° SSE | ![]() 172° S | ![]() 192° SSW | ![]() 181° S | ![]() 186° S | ![]() 187° S | ![]() 183° S | ![]() 183° S | ![]() 186° S | ![]() 197° SSW | ![]() 195° SSW | ![]() 208° SSW | ![]() 229° SW | ![]() 243° WSW | ![]() 229° SW | ![]() 239° WSW | ![]() 247° WSW | ![]() 249° WSW | ![]() 241° WSW | ![]() 234° SW | ![]() 292° WNW | ![]() 314° NW | ![]() 309° NW | ![]() 307° NW | ![]() 302° WNW | ![]() 298° WNW | ![]() 296° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 27 |
Clouds |
72 °F
|
54 °F
|
0% |
47% |
|
Sunday
Dec 28 |
Clouds |
53 °F
|
47 °F
|
0% |
88% |
|
Monday
Dec 29 |
Clouds |
54 °F
|
31 °F
|
4% |
41% |
|
Tuesday
Dec 30 |
Clear |
40 °F
|
27 °F
|
0% |
27% |
|
Wednesday
Dec 31 |
Clear |
47 °F
|
27 °F
|
0% |
23% |
|
Thursday
Jan 1 |
Clouds |
49 °F
|
32 °F
|
0% |
37% |
|
Friday
Jan 2 |
Clear |
34 °F
|
22 °F
|
0% |
22% |
|
Saturday
Jan 3 |
Clouds |
39 °F
|
19 °F
|
0% |
15% |
|
Sunday
Jan 4 |
Clouds |
39 °F
|
29 °F
|
0% |
39% |
|
Monday
Jan 5 |
Clouds |
50 °F
|
31 °F
|
0% |
43% |
|
Tuesday
Jan 6 |
Clouds |
51 °F
|
35 °F
|
0% |
58% |
|
Wednesday
Jan 7 |
Rain |
49 °F
|
37 °F
|
100% |
49% |
|
Thursday
Jan 8 |
Snow |
38 °F
|
25 °F
|
100% |
71% |
|
Friday
Jan 9 |
Clear |
42 °F
|
25 °F
|
0% |
44% |
|
Saturday
Jan 10 |
Clouds |
46 °F
|
30 °F
|
0% |
49% |
|
Sunday
Jan 11 |
Clear |
41 °F
|
24 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links W. Kerr Scott Reservoir News W. Kerr Scott Reservoir Photos W. Kerr Scott Reservoir Videos |

Login




































